考前速通
Q1 实验设计速查
1. Defining the Problem( 分)
| 项目 | 关键写法 |
|---|---|
| Independent variable | 写下 "The independent variable is ______,which will be varied by ______." |
| Dependent variable | 写下 "The dependent variable is ______,which will be measured by ______." |
| Control variables | 至少列出 个控制变量,如温度、长度、质量等 |
2. Methods of Data Collection( 分)
| 要点 | 关键短语 |
|---|---|
| 装置图 | "A labelled diagram showing ______" |
| 改变 IV | "The is varied by ______" |
| 测量 DV | " is measured using a ______ (instrument)" |
| 保持 CV 恒定 | " is kept constant by ______" |
| 测量范围 | "Measurements are taken over a range of ______" |
3. Method of Analysis( 分)
| 要点 | 关键写法 |
|---|---|
| 图像类型 | "A graph of ______ is plotted" |
| 期待结果 | "If the relationship holds,the graph will be a straight line" |
| 常数公式 | "The constant can be found from the gradient/intercept = ______" |
4. Additional Detail / Safety( 分)
| 要点 | 关键写法 |
|---|---|
| 重复测量 | "Repeat each reading ____ times and calculate the mean" |
| 数据点数量 | "At least - readings over the range" |
| 安全措施 | "安全短语同下" |
| 额外确定步骤 | "Also measure ______ to calculate the constant" |
常见安全措施
| 场景 | 安全措施 |
|---|---|
| 电路 | "Turn off power supply between readings to avoid overheating" |
| 重物/悬挂 | "Wear safety goggles to protect eyes" |
| 高温 | "Use heat-proof mat and tongs" |
| 液体 | "Wipe spills immediately" |
| 光学 | "Do not look directly at laser" |
画图要点
- 仪器必须标注名称
- 显示如何测量 和
- 显示如何保持 恒定
- 比例合理,连接清晰
Q2 数据分析速查
线性化公式
常见关系与线性化方式:
| 原始关系 | 线性化 |
|---|---|
不确定度传播公式
| 运算 | 不确定度 |
|---|---|
梯度计算
- Best fit line gradient: 在线上选取两个相距较远的点( 线段长度的一半)
- Worst acceptable line: 通过所有误差棒的最陡/最缓直线
- Gradient uncertainty =
截距
警告
不要从图中直接读取 截距!从 推导:
使用线上任意一点 :
Time Plan
| 时间 | 任务 |
|---|---|
| - min | 阅读两题,理解实验与数据 |
| Q1 | |
| - min | Definitions — 写 、、 |
| - min | Methods — 画图 + 详细步骤 |
| - min | Analysis — 图像类型 + 常数公式 |
| - min | Details / Safety — 重复 + 安全 |
| Q2 | |
| - min | Expressions — 线性化 |
| - min | Table — 计算 + 不确定度 |
| - min | Graph — 描点 + 画线 + 求梯度 |
| - min | Constants — 常数 + 不确定度 |
| - min | Extension — 最终计算 |
提示
如果时间不够,优先保证 Q1 的 Definitions( 分易得)和 Methods( 分),以及 Q2 的 Graph( 分最多)。这些是性价比最高的部分。