Electric Fields — MS 模式
定义题模式
| 术语 | 分值 | 标准答案 |
|---|---|---|
| electric field | B1 | force per unit positive charge |
| electric field strength | B1+B1 | force per unit charge + exerted on a positive charge / placed at a point |
| electric potential | M1+A1 | work done per unit charge + moving a positive charge from infinity |
| capacitance | M1+A1 | charge per unit potential difference + charge on one plate / p.d. across plates |
计算题模式
| 公式 | 标记 | 典型代入 |
|---|---|---|
| C1+A1 | 注意 从中心算起 | |
| C1+A1 | 代数叠加 | |
| C1+C1+A1 | 代入数值 + 8.99 × 10 | |
| C1+A1 | 单位转换 | |
| C1+C1+A1 | 能量守恒求速度 |
对比题模式
| 对比 | 标记 | 要点 |
|---|---|---|
| similar | B1 | both inverse square law / both radial / both |
| different | B1 | electric can be attractive or repulsive / gravitational only attractive |
| compare potentials | B1 | both / same sign or opposite sign |
作图题模式
| 图形 | 标记 | 要点 |
|---|---|---|
| field lines between plates | B1+B1+B1 | parallel + equally spaced + arrows + straight |
| - for sphere | B1+B1+B1 | inside + outside + starts at |
| path of particle | B1+B1 | curved (parabolic) + straight after field |
| - for sphere | B1+B1+B1 | constant inside + outside |
关键词速查
| 关键词 | 含义 |
|---|---|
| force per unit positive charge | 电场强度定义 |
| work done per unit charge | 电势定义 |
| from infinity | 电势参考点 |
| inverse square law | 反平方定律 |
| radial field | 径向场 |
| uniform field | 匀强场 |
| potential gradient | 电势梯度 |
| 场强与电势关系 |